Bluetooth Based Traffic Analysis System (BLUESIS)
571 BLUESIS systems have been installed in 2 countries and 12 cities.
Figure
4: Bluetooth Based Traffic Analysis Systems
(BLUESIS)
Ankara | METU | 13 |
Ankara | Ankara Metropolitan Municipality | 124 |
Kahramanmaraş | Kahramanmaraş Metropolitan Municipality | 53 |
Konya | Konya Metropolitan Municipality | 114 |
İstanbul | İstanbul Metropolitan Municipality | 15 |
Bursa | Bursa Metropolitan Municipality | 26 |
Gaziantep | Gaziantep Metropolitan Municipality | 51 |
Mersin | Mersin Metropolitan Municipality | 63 |
Ankara-Niğde | Ankara – Niğde Highway | 38 |
Elağzı | Elazığ Municipality | 20 |
Kocaeli | Kocaeli Metropolitan Municipality | 11 |
Diğer | Private Company | 7 |
UAE | Bahrain | 12 |
UAE | Ras Al Khaimah | 14 |
Çanakkale | Çanakkale Bridge | 10 |
Total | 571 |
Figure 5: BLUESIS in the world